List of Latest Idea Full Talktime plans 2013
Full talktime on your mobile connection pay you the full value of your money. With Idea cellular in India, you have some affordable full talktime offers ranging from about Rs. 50 to Rs. 500. This guide will let you know the available Idea full Talktime plans and how to activate them.
What is full Talktime? When you recharge your mobile phone balance, two certain amounts are deducted as processing fee and service tax. With full talktime offers, you get full amount as balance without the deduction of these two amounts.
Available Idea full talktime plans
Generally, offers and plans keep changing from time-to-time by telecom service providers, so do by Idea. Here is the list of currently available full talktime plans in Idea.
Recharge | Valid in | Validity | Status |
---|---|---|---|
Rs. 50 | Bihar & Jharkhand | 0 | Active |
Rs. 50 | Jammu & Kashmir | 0 | Active |
Rs. 50 | Kolkata | 0 | Active |
Rs. 50 | West Bengal | 0 | Active |
Rs. 50 | Orissa | 0 | Active |
Rs. 60 | Jammu & Kashmir | 0 | Active |
Rs. 60 | Bihar & Jharkhand | 0 | Active |
Rs. 80 | Bihar & Jharkhand | 0 | Active |
Rs. 90 | Jammu & Kashmir | 0 | Active |
Rs. 100 | Jammu & Kashmir | 0 | Active |
Rs. 100 | Tamilnadu | 0 | Active |
Rs. 100 | Himachal Pradesh | 0 | Active |
Rs. 110 | North East | 0 | Active |
Rs. 110 | Mumbai | 0 | Active |
Rs. 110 | Rajasthan | 0 | Active |
Rs. 110 | Bihar & Jharkhand | 0 | Active |
Rs. 110 | UP(EAST) | 0 | Active |
Rs. 110 | Kolkata | 0 | Active |
Rs. 110 | West Bengal | 0 | Active |
Rs. 120 | Karnataka | 0 | Active |
Rs. 120 | Orissa | 0 | Active |
Rs. 120 | Jammu & Kashmir | 0 | Active |
Rs. 150 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 150 | Rajasthan | 0 | Active |
Rs. 150 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 150 | UP(EAST) | 0 | Active |
Rs. 150 | MP & Chattisgarh | 0 | Active |
Rs. 190 | Jammu & Kashmir | 0 | Active |
Rs. 200 | Himachal Pradesh | 0 | Active |
Rs. 200 | Jammu & Kashmir | 0 | Active |
Rs. 200 | Karnataka | 0 | Active |
Rs. 200 | Bihar & Jharkhand | 0 | Active |
Rs. 200 | Tamilnadu | 0 | Active |
Rs. 210 | Rajasthan | 0 | Active |
Rs. 220 | Kerala | 0 | Active |
Rs. 220 | Bihar & Jharkhand | 0 | Active |
Rs. 220 | UP(EAST) | 0 | Active |
Rs. 220 | Andhra Pradesh | 0 | Active |
Rs. 220 | Tamilnadu | 0 | Active |
Rs. 220 | Rajasthan | 0 | Active |
Rs. 220 | North East | 0 | Active |
Rs. 220 | Orissa | 0 | Active |
Rs. 220 | Mumbai | 0 | Active |
Rs. 220 | Assam | 0 | Active |
Rs. 220 | Kolkata | 0 | Active |
Rs. 220 | West Bengal | 0 | Active |
Rs. 250 | Haryana | 0 | Active |
Rs. 250 | Kerala | 0 | Active |
Rs. 250 | Delhi & NCR | 0 | Active |
Rs. 250 | Karnataka | 0 | Active |
Rs. 300 | Mumbai | 0 | Active |
Rs. 300 | Bihar & Jharkhand | 0 | Active |
Rs. 300 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 300 | Andhra Pradesh | 0 | Active |
Rs. 300 | Tamilnadu | 0 | Active |
Rs. 300 | Kerala | 0 | Active |
Rs. 300 | Jammu & Kashmir | 0 | Active |
Rs. 330 | Orissa | 0 | Active |
Rs. 330 | Andhra Pradesh | 0 | Active |
Rs. 330 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 330 | Tamilnadu | 0 | Active |
Rs. 330 | Assam | 0 | Active |
Rs. 330 | Kolkata | 0 | Active |
Rs. 330 | West Bengal | 0 | Active |
Rs. 330 | Mumbai | 0 | Active |
Rs. 330 | UP(EAST) | 0 | Active |
Rs. 330 | Punjab | 0 | Active |
Rs. 330 | Bihar & Jharkhand | 0 | Active |
Rs. 330 | North East | 0 | Active |
Rs. 350 | MP & Chattisgarh | 0 | Active |
Rs. 350 | Punjab | 0 | Active |
Rs. 350 | Karnataka | 0 | Active |
Rs. 350 | Haryana | 0 | Active |
Rs. 350 | Himachal Pradesh | 0 | Active |
Rs. 350 | Rajasthan | 0 | Active |
Rs. 350 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 350 | UP(EAST) | 0 | Active |
Rs. 350 | Delhi & NCR | 0 | Active |
Rs. 380 | Karnataka | 0 | Active |
Rs. 400 | Bihar & Jharkhand | 0 | Active |
Rs. 400 | Andhra Pradesh | 0 | Active |
Rs. 440 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 440 | Bihar & Jharkhand | 0 | Active |
Rs. 450 | MP & Chattisgarh | 0 | Active |
Rs. 500 | MP & Chattisgarh | 0 | Active |
Rs. 500 | Bihar & Jharkhand | 0 | Active |
Rs. 500 | Karnataka | 0 | Active |
Rs. 500 | Kerala | 0 | Active |
Rs. 500 | Rajasthan | 0 | Active |
Rs. 500 | Jammu & Kashmir | 0 | Active |
Rs. 500 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 500 | Delhi & NCR | 0 | Active |
Rs. 500 | Tamilnadu | 0 | Active |
Rs. 500 | Andhra Pradesh | 0 | Active |
Rs. 500 | Haryana | 0 | Active |
Rs. 500 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 500 | Himachal Pradesh | 0 | Active |
Rs. 500 | Mumbai | 0 | Active |
Rs. 550 | Andhra Pradesh | 0 | Active |
Rs. 550 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 550 | Mumbai | 0 | Active |
Rs. 550 | North East | 0 | Active |
Rs. 550 | Orissa | 0 | Active |
Rs. 550 | UP(EAST) | 0 | Active |
Rs. 550 | Bihar & Jharkhand | 0 | Active |
Rs. 550 | Punjab | 0 | Active |
Rs. 550 | Assam | 0 | Active |
Rs. 550 | Kolkata | 0 | Active |
Rs. 550 | West Bengal | 0 | Active |
Rs. 550 | Tamilnadu | 0 | Active |
Rs. 600 | Delhi & NCR | 0 | Active |
Rs. 700 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 700 | Bihar & Jharkhand | 0 | Active |
Rs. 770 | Bihar & Jharkhand | 0 | Active |
Rs. 770 | Andhra Pradesh | 0 | Active |
Rs. 770 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 800 | Kerala | 0 | Active |
Rs. 1000 | Andhra Pradesh | 0 | Active |
Rs. 1000 | Kerala | 0 | Active |
Rs. 1000 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 1000 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 1000 | Delhi & NCR | 0 | Active |
Rs. 1000 | Haryana | 0 | Active |
Rs. 1000 | MP & Chattisgarh | 0 | Active |
Rs. 1000 | Karnataka | 0 | Active |
Rs. 1000 | Rajasthan | 0 | Active |
Rs. 1000 | Jammu & Kashmir | 0 | Active |
Rs. 1000 | Bihar & Jharkhand | 0 | Active |
Rs. 1100 | Punjab | 0 | Active |
Rs. 1100 | Himachal Pradesh | 0 | Active |
Rs. 1100 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 1100 | Mumbai | 0 | Active |
Rs. 1100 | MP & Chattisgarh | 0 | Active |
Rs. 1100 | UP(EAST) | 0 | Active |
Rs. 1110 | Andhra Pradesh | 0 | Active |
Rs. 1200 | Himachal Pradesh | 0 | Active |
Rs. 1300 | Himachal Pradesh | 0 | Active |
Rs. 1400 | Himachal Pradesh | 0 | Active |
Rs. 1500 | MP & Chattisgarh | 0 | Active |
Rs. 1500 | Kerala | 0 | Active |
Rs. 1500 | Delhi & NCR | 0 | Active |
Rs. 1500 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 1600 | Himachal Pradesh | 0 | Active |
Rs. 1700 | Himachal Pradesh | 0 | Active |
Rs. 1800 | Himachal Pradesh | 0 | Active |
Rs. 1900 | Himachal Pradesh | 0 | Active |
Rs. 2000 | Rajasthan | 0 | Active |
Rs. 2000 | Bihar & Jharkhand | 0 | Active |
Rs. 2000 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 2000 | Punjab | 0 | Active |
Rs. 2000 | Himachal Pradesh | 0 | Active |
Rs. 2000 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 2000 | MP & Chattisgarh | 0 | Active |
Rs. 2100 | Himachal Pradesh | 0 | Active |
Rs. 2200 | MP & Chattisgarh | 0 | Active |
Rs. 2200 | UP(EAST) | 0 | Active |
Rs. 2200 | Himachal Pradesh | 0 | Active |
Rs. 2200 | UP(WEST) & Uttarakhand | 0 | Active |
Rs. 2300 | Himachal Pradesh | 0 | Active |
Rs. 2400 | Himachal Pradesh | 0 | Active |
Rs. 2500 | MP & Chattisgarh | 0 | Active |
Rs. 2500 | Himachal Pradesh | 0 | Active |
Rs. 2500 | Kerala | 0 | Active |
Rs. 3000 | Himachal Pradesh | 0 | Active |
Rs. 3000 | Punjab | 0 | Active |
Rs. 3000 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 3300 | Kerala | 0 | Active |
Rs. 3300 | MP & Chattisgarh | 0 | Active |
Rs. 3500 | Himachal Pradesh | 0 | Active |
Rs. 4000 | Himachal Pradesh | 0 | Active |
Rs. 4500 | Himachal Pradesh | 0 | Active |
Rs. 5000 | Himachal Pradesh | 0 | Active |
Rs. 5500 | Kerala | 0 | Active |
Rs. 6000 | Himachal Pradesh | 0 | Active |
Rs. 6000 | Maharashtra & Goa (except Mumbai) | 0 | Active |
Rs. 7000 | Himachal Pradesh | 0 | Active |
Rs. 8000 | Himachal Pradesh | 0 | Active |
Rs. 9000 | Himachal Pradesh | 0 | Active |
Rs. 10000 | Himachal Pradesh | 0 | Active |
Note: The list here will be updated regularly, however you’re advised to check the status of the plans listed above before recharging. If a plan is active, then again, make it sure by calling Idea customer care (198) whether this offer is valid in your area or not.
How to activate Idea full talktime offers?
Talktime offers can be utilized by recharging your Idea connection with that particular amount of money, and you get full value of money in return, simple as that.
Idea also offers special talktime tariffs randomly to it’s users. If you receive a service message regarding special talktime offer, call 198 (Idea care) to get more information about that. If satisfied, recharge and enjoy.
Share this guide with your friends to let them enjoy full talktime offers on Idea. Also see how to get talktime loan on other operators